05 12 2025
From 1 January 2026 Skal applies a new list of high‑risk products for sampling and laboratory testing upon import. Below are the product/country combinations that will be examined and the procedure.
High‑risk products
Skal conducts sampling and laboratory analyses for imported biological products with an increased risk of non‑compliance. The table shows the product‑and‑country combinations selected from Skal’s risk analysis for the national list 2026.
The European Commission list (EU list) has not yet been published for 2026. Until the new list is published, Skal works with the existing EU list of 2025.
The total number of samples of imported risk products in 2026 will be approximately 1,750. This is comparable to 2024 and 2025.
National list of high‑risk products 2026
| No. | GN code (4‑digit) | Product category | Countries | List |
|---|---|---|---|---|
| 1 | 0703 | Onions, shallots, garlic, leeks and other edible allium species, fresh or chilled | All third countries | National |
| 2 | 0803 | Bananas, plantains including, fresh or dried | All third countries | National |
| 3 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | All third countries | National |
| 4 | 0813 | Fruits, other than those listed in headings 0801 to 0806, dried; mixtures of nuts or dried fruits as defined in this chapter | All third countries | National |
| 5 | 0901 | Coffee, decaffeinated coffee including, also when roasted; beans and husks of coffee; coffee substitutes containing coffee, regardless of the blend ratio | All third countries | National |
| 6 | 0902 | Tea, also when flavored | All third countries | National |
| 7 | 0904 | Pepper of the genus Piper; fruits of the genera Capsicum and Pimenta, dried, finely ground or powdered | All third countries | National |
| 8 | 0910 | Ginger, saffron, turmeric, thyme, bay leaves, curry and other spices | All third countries | National |
| 9 | 1001 | Wheat and mixed cereals | All third countries | National |
| 10 | 1005 | Maize | All third countries | National |
| 11 | 1202 | Groundnuts, not roasted or otherwise heat‑treated, also if split or broken | All third countries | National |
| 12 | 1207 | Other oil‑seeds and fruits, also if broken | All third countries | National |
| 13 | 1511 | Palm oil and fractions thereof, also if refined, but not chemically modified | All third countries | National |
| 14 | 1701 | Raw sugar and beet sugar, as well as chemically pure sucrose, in solid form | All third countries | National |
| 15 | 1801 | Cocoa beans, also if broken, whether or not roasted | All third countries | National |
| 16 | 2009 | Unfermented fruit juices (including grape must and coconut water) and unfermented vegetable juices, without added alcohol, also if sweetened with added sugar or other sweeteners | All third countries | National |
| 17 | 2304 | Press cakes and other solid residues obtained from the extraction of soybean oil, also if finely ground or in pellets | All third countries | National |
Consult the commodity nomenclature to determine whether your product falls under this table.
During 2026 Skal may, based on risk analyses, include other products in the laboratory analyses. Skal calls this the “free space” for sampling and analysis. Last year this represented about 8 % of the total number of samples.
Procedure for sampling and laboratory analysis
- Skal Biocontrole will base the selection of shipments of high‑risk products on the data from the COI in Traces.
- Qualitas Inspection carries out the sampling on behalf of Skal.
- You will be contacted by Qualitas Inspection to arrange a sampling appointment. The shipment must of course remain available for sampling and analysis.
- The analysis results will be shared by e‑mail as soon as they are ready, and also uploaded into Traces. We aim for a turnaround time of 2 to 8 working days, unless further investigation is required. In that case you will receive specific information.
- The COI can only be cleared once the analysis results of the samples are known. Only then can you file a customs declaration for free movement.
Costs of sampling and analysis
From April 2026 the costs for sampling and analysis will be covered by the new tariffs for import controls. Therefore there will be no additional charges for sampling and analyses in 2026.